7486 graded picks · season

Track record

AVG bounce-back · get a hit
61.6%
3335–2078 W–L · 5413 picks
.300+60.2%663
.280–.29962.3%1204
.250–.27961.6%3546
HR leaders · hit a homer
19.2%
398–1675 W–L · 2073 picks
top 520.2%657
#6–1019.5%738
#11–1517.8%678
Hit-pick track record
AVG bounce-back · daily W–L
Apr 8May 21Jul 2Aug 17Sep 27
Wins and losses per day for the “get a hit” picks, switch to Line for the cumulative net running total

Trend leaderboards

Bounce-back leaders season · most reliable
PlayerTeamStreakRateL15 AVGL15 OPSL10 Hits
Brett Bateman TOR 1 90.0% 9/10 .321 .891
Ceddanne Rafaela BOS 3 88.2% 30/34 .259 .552
Jackson Chourio MIL 4 87.9% 29/33 .304 .837
Luis Arraez PHI 0 84.6% 33/39 .255 .655
Fernando Tatis Jr. SD 3 81.4% 35/43 .333 1.095
Bounce-back candidates below season norm · L15
PlayerTeamSeason AVGL15 AVGGapL10 Hits
Tristan Peters CHW .265 .114 -.151
Ernie Clement TOR .259 .118 -.141
Jordan Walker STL .271 .137 -.134
Yandy Díaz TB .293 .180 -.113
Shohei Ohtani LAD .275 .167 -.108
Home run leaders season · 162-G pace
#PlayerTeamHRLast HR162-G paceL10 HRs
1 Kyle Schwarber PHI 45 30d ago 47
2 Pete Crow-Armstrong CHC 45 25d ago 45
3 Pete Alonso BAL 43 20d ago 43
4 Yordan Alvarez HOU 42 19d ago 43
5 Junior Caminero TB 42 19d ago 42
Pitcher K trends L5 K/9 vs season
PitcherTeamL5 K/9Season K/9ΔTrend
Gavin Williams CLE 14.0 12.1 +1.9
Logan Gilbert SEA 13.7 9.9 +3.8
Spencer Miles TOR 13.5 8.7 +4.8
Hunter Brown HOU 13.0 10.4 +2.6
Tyler Glasnow LAD 12.9 11.9 +1.0
Pick Book