Track record
AVG bounce-back · get a hit
60.7%
2449–1585 W–L · 4034 picks
.300+59.3%580
.280–.29960.8%966
.250–.27961.0%2488
HR leaders · hit a homer
19.4%
305–1271 W–L · 1576 picks
top 520.0%491
#6–1019.9%562
#11–1518.2%523
Hit-pick track record
Apr 8May 10Jun 12Jul 17Aug 17
Wins and losses per day for the “get a hit” picks, switch to Line for the cumulative net running total
Trend leaderboards
Bounce-back leaders
| Player | Team | Streak | Rate | L15 AVG | L15 OPS | L10 Hits |
|---|---|---|---|---|---|---|
| Luis Arraez | PHI | 1 | 89.7% 26/29 | .215 | .569 | |
| Ceddanne Rafaela | BOS | 20 | 88.9% 24/27 | .303 | .885 | |
| Jackson Chourio | MIL | 2 | 87.5% 21/24 | .291 | .945 | |
| Maikel Garcia | KC | 1 | 85.7% 18/21 | .273 | .686 | |
| Ryan Jeffers | MIN | 5 | 85.7% 12/14 | .255 | .739 |
Bounce-back candidates
| Player | Team | Season AVG | L15 AVG | Gap | L10 Hits |
|---|---|---|---|---|---|
| Ben Rice | NYY | .251 | .113 | -.138 | |
| Nicky Lopez | TEX | .272 | .150 | -.122 | |
| Otto Lopez | MIA | .306 | .190 | -.116 | |
| Tommy Edman | LAD | .265 | .151 | -.114 | |
| Elly De La Cruz | CIN | .262 | .148 | -.114 |
Home run leaders
| # | Player | Team | HR | Last HR | 162-G pace | L10 HRs |
|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | PHI | 37 | 4d ago | 50 | |
| 2 | Yordan Alvarez | HOU | 36 | 3d ago | 47 | |
| 3 | Matt Olson | ATL | 36 | 1d ago | 47 | |
| 4 | Junior Caminero | TB | 35 | 6d ago | 46 | |
| 5 | Hunter Goodman | COL | 34 | 8d ago | 50 |
Pitcher K trends
| Pitcher | Team | L5 K/9 | Season K/9 | Δ | Trend |
|---|---|---|---|---|---|
| Jacob Misiorowski | MIL | 13.8 | 13.6 | +0.2 | |
| Cam Schlittler | NYY | 13.7 | 11.2 | +2.5 | |
| Gavin Williams | CLE | 13.7 | 11.5 | +2.2 | |
| Yohan Ramírez | PIT | 13.5 | 10.6 | +2.9 | |
| Chris Sale | ATL | 12.5 | 11.2 | +1.3 |